Listed Companies
Companies listed on the Qatar Stock Exchange until December 2021
Banking and Financial Services Sector | |
---|---|
The Company’s name | Company Code |
QNB | QNBK |
Qatar Islamic Bank | QIBK |
The Commercial Bank | CBQK |
Doha Bank | DHBK |
Al Ahli Bank | ABQK |
Qatar International Islamic Bank | QIIK |
Masraf Al Rayan | MARK |
Qatar First Bank | QFBQ |
National Leasing | NLCS |
Dlala Brokerage and Investment Holding | DBIS |
Qatar and Oman for Investments | QOIS |
Inma Holding | IHGS |
Exchange Traded Funds | |
---|---|
The Company’s name | Company Code |
Al Rayan Qatar ETF | QATR |
QE Index ETF | QETF |
Services and FMCG sector | |
---|---|
The Company’s name | Company Code |
Zad Holding | ZHCD |
Qatari German for Medical Supplies | QGMD |
Salam International | SIIS |
Medicare Group | MCGS |
Qatar Cinema and Film Distribution | QCFS |
Qatar Fuel | QFLS |
Widam Food Company | WDAM |
Mannai Corporation | MCCS |
Al Meera Consumer Goods Company | MERS |
Baladna Company | BLDN |
Real Estate Sector | |
---|---|
The Company’s name | Company Code |
United Development | UDCD |
Barwa Real Estate | BRES |
Ezdan Holding Group | ERES |
Mazaya Real Estate Development | MRDS |
Industry Sector | |
---|---|
The Company’s name | Company Code |
Qatar Industrial Manufacturing | QIMD |
Qatar National Cement | QNCD |
Industries Qatar | IQCD |
Qatari Investors Group | QIGD |
Qatar Electricity and Water | QEWS |
Aamal Holding | AHCS |
Gulf International Services | GISS |
Mesaieed Petrochemical Holding Company | MPHC |
Istmar Holding Group | IGRD |
Qatar Aluminum Manufacturing | QAMC |
Telecom Sector | |
---|---|
The Company’s name | Company Code |
Qtel | ORDS |
Vodafone | VFQS |
Insurance Sector | |
---|---|
The Company’s name | Company Code |
Qatar Insurance | QATI |
Doha insurance | DOHI |
Qatar General Insurance & Reinsurance | QGRI |
Alkhaleej Takaful Insurance | AKHI |
Qatar Islamic Insurance | QISI |
QLM Life and Health Insurance | QLMI |
Transport Sector | |
---|---|
The Company’s name | Company Code |
Qatar Navigation | QNNS |
Gulf Warehousing | GWCS |
Qatar Gas Transport | QGTS |
Startup Market | |
---|---|
The Company’s name | Company Code |
Al-Faleh Educational Holding Company | FALH |
Mekdam Holding Group | MKDM |
For Downloading the Companies listed on the Qatar Exchange File , Please click Here